The demand for recycled materials among enterprises is strong and there is significant potential for growth in output value
Companies are gradually reaching a consensus on carbon reduction and zero waste, with many well-known companies increasingly incorporating recycled materials into their products
The goals set by major brands around the world for using environmentally friendly and recycled materials
| Brand | Target |
| Coca-Cola | By 2025, all beverage packing bottles will be recyclable. By 2030, the collection and recycling of beverage packing bottles will be equivalent to the amount sold by the company, and each sold beverage bottle must contain 50% recycled content. |
Nestlé | In the United States, products must be ensured 25% recycled plastic by 2020, increasing to 50% by 2025. By 2025, PET bottles and PET laminates must contain at least 25% recycled content. |
PepsiCo | By 2025, 25% of their plastic packaging will use recycled materials: the renewable PET content in PET beverage bottles will increase to 33% |
P&G | By 2025, all plastic packaging will be designed for reuse or recycling: by 2030, ensure that 90% of packaging from all brands under the company is recycled |
| LEGO | By 2025, all product packaging will use recycled and renewable materials; by 2030, all products will use only recyclable and renewable materials |
Other well-known companies, such as Nike, Adidas, Puma, Danone, L'Oréal, Far Eastern New Century in Taiwan, H&M, IKEA, and ZARA, are also joining the ranks.